<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Ways To Save! &#187; utility</title>
	<atom:link href="http://newwaystosave.net/tag/utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://newwaystosave.net</link>
	<description>Your invitation to save the earth!</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Lights Green GE Warehouse &amp; Save Money</title>
		<link>http://newwaystosave.net/new-lights-green-ge-warehouse-save-money/</link>
		<comments>http://newwaystosave.net/new-lights-green-ge-warehouse-save-money/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[commercial lighting]]></category>
		<category><![CDATA[coolwhite]]></category>
		<category><![CDATA[ecomagination]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[facilities manager]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[industrial lighting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[multi-volt]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[pro-line]]></category>
		<category><![CDATA[reduce energy]]></category>
		<category><![CDATA[relighting]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[starcoat]]></category>
		<category><![CDATA[T5]]></category>
		<category><![CDATA[T5 lamps]]></category>
		<category><![CDATA[T8]]></category>
		<category><![CDATA[T8 lamps]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility cost]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse lighting]]></category>
		<category><![CDATA[watt-miser]]></category>

		<guid isPermaLink="false">http://newwaystosave.net/new-lights-green-ge-warehouse-save-money/</guid>
		<description><![CDATA[
www.gelighting.com Companies wanting to save utility costs and help their workers can find answers in this video. An employee-led effort at this warehouse complex helped reduce its energy consumption 29% in one year, one of 84 GE relamping projects to use GE energy-efficient T5 and T8 lamps. Similar efforts are taking place throughout GE 180 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VDzevK_hLJk?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VDzevK_hLJk?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.gelighting.com Companies wanting to save utility costs and help their workers can find answers in this video. An employee-led effort at this warehouse complex helped reduce its energy consumption 29% in one year, one of 84 GE relamping projects to use GE energy-efficient T5 and T8 lamps. Similar efforts are taking place throughout GE 180 global industrial installations and at warehouses around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://newwaystosave.net/new-lights-green-ge-warehouse-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Power Bills? Save Money On Energy Bill Lower Reduce Electric Electricity Costs Utilities Usage</title>
		<link>http://newwaystosave.net/high-power-bills-save-money-on-energy-bill-lower-reduce-electric-electricity-costs-utilities-usage-2/</link>
		<comments>http://newwaystosave.net/high-power-bills-save-money-on-energy-bill-lower-reduce-electric-electricity-costs-utilities-usage-2/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://newwaystosave.net/high-power-bills-save-money-on-energy-bill-lower-reduce-electric-electricity-costs-utilities-usage-2/</guid>
		<description><![CDATA[
Check www.EnergyBrainiac.com for details Get step-by-step instructions on how to Build and Install your own Homemade Solar Panels and Wind Generators real CHEAP to save TONS OF MONEY on your electricity bill! Make your own FREE electricity and lower your energy bill down to ZERO. Learn how you can force your electric company to pay [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nOesBDGdI6E?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nOesBDGdI6E?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Check www.EnergyBrainiac.com for details Get step-by-step instructions on how to Build and Install your own Homemade Solar Panels and Wind Generators real CHEAP to save TONS OF MONEY on your electricity bill! Make your own FREE electricity and lower your energy bill down to ZERO. Learn how you can force your electric company to pay YOU for the extra energy that you produce! Full color detailed instructions make building DIY solar panels easy enough for a novice to follow. Find the best DIY instructions at our site. &#8211; http &#8211; # Home: EnergyBrainiac.com &#8211; Lower Your Energy Bills Find ways to save, lower your bills and help the earth&#8217;s environment. &#8230; Click here to learn more about green power and choose a green power offer that&#8217;s &#8230; www.energyguide.com/ &#8211; Cached &#8211; Similar # [PDF] More Than 100 Ways to Save on Your Energy Bill File Format: PDF/Adobe Acrobat &#8211; Quick View Running two refrigerators increases your energy bill. Plus, older refrigera- tors are less efficient than new ones. To save, get rid of the second refrig- &#8230; www.EnergyBrainiac.com/apps/&#8230;/more-100-ways-save-on-bill12-06.pdf # Alliance to Save Energy | Consumers | Energy Bill Tips The Alliance to Save Energy and the DOE Offer Consumers Smart Energy Tips and Resources to Reduce Home Energy Bills and the Nation&#8217;s Energy Use. &#8230; ase.org Consumers &#8211; Cached &#8211; Similar # How to Save on a Residential Gas Bill | eHow.com How to Save on a Residential Gas Bill. There are several things you can do in your home to <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://newwaystosave.net/high-power-bills-save-money-on-energy-bill-lower-reduce-electric-electricity-costs-utilities-usage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellings use Microsoft Hohm to save money and energy</title>
		<link>http://newwaystosave.net/tellings-use-microsoft-hohm-to-save-money-and-energy/</link>
		<comments>http://newwaystosave.net/tellings-use-microsoft-hohm-to-save-money-and-energy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[improvements"]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[retrofits"]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://newwaystosave.net/tellings-use-microsoft-hohm-to-save-money-and-energy/</guid>
		<description><![CDATA[
The Tellings are on a quest to make thier house more enrgy efficient. They&#8217;re using www.microsoft-hohm.com to recieve tip for energy efficent upgrades and to monitor their energy usage
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dbvaEffgY_w?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dbvaEffgY_w?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Tellings are on a quest to make thier house more enrgy efficient. They&#8217;re using www.microsoft-hohm.com to recieve tip for energy efficent upgrades and to monitor their energy usage</p>
]]></content:encoded>
			<wfw:commentRss>http://newwaystosave.net/tellings-use-microsoft-hohm-to-save-money-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCRA 3 Aims To Save Energy</title>
		<link>http://newwaystosave.net/kcra-3-aims-to-save-energy/</link>
		<comments>http://newwaystosave.net/kcra-3-aims-to-save-energy/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[KCRA]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://newwaystosave.net/kcra-3-aims-to-save-energy/</guid>
		<description><![CDATA[
Sacramento Municipal Utility District did an energy audit aimed at helping KCRA 3 save electricity.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1n3J0wux1cQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1n3J0wux1cQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Sacramento Municipal Utility District did an energy audit aimed at helping KCRA 3 save electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://newwaystosave.net/kcra-3-aims-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy Dollars</title>
		<link>http://newwaystosave.net/saving-energy-dollars/</link>
		<comments>http://newwaystosave.net/saving-energy-dollars/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[intertie]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://newwaystosave.net/saving-energy-dollars/</guid>
		<description><![CDATA[
Peak Moment 3: Solar installer Martin Webb advises to conserve for the easiest, cheapest savings. Then he demonstrates how to analyze your California utility bill to determine whether or not investing in renewable energy makes financial sense for you. His Petroleum Food-Print shows how to conserve on food energy costs.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b5ycSXY91wQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b5ycSXY91wQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Peak Moment 3: Solar installer Martin Webb advises to conserve for the easiest, cheapest savings. Then he demonstrates how to analyze your California utility bill to determine whether or not investing in renewable energy makes financial sense for you. His Petroleum Food-Print shows how to conserve on food energy costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://newwaystosave.net/saving-energy-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Save Energy</title>
		<link>http://newwaystosave.net/how-to-save-energy/</link>
		<comments>http://newwaystosave.net/how-to-save-energy/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://newwaystosave.net/how-to-save-energy/</guid>
		<description><![CDATA[
live.pirillo.com &#8211; The cost of energy these days is outrageous. Many of us cut corners wherever and whenever we can. Ryan_Leaf sent in some excellent tips to help all of us conserve energy. How many of these do you already do?
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I803CqM6WRo&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I803CqM6WRo&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>live.pirillo.com &#8211; The cost of energy these days is outrageous. Many of us cut corners wherever and whenever we can. Ryan_Leaf sent in some excellent tips to help all of us conserve energy. How many of these do you already do?</p>
]]></content:encoded>
			<wfw:commentRss>http://newwaystosave.net/how-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

